Why choose a Thetford Absorption N4175A Refrigerator
LCD Display
Automatic fans, controlled by thermo switch
Internal cooling fan added
Improved insulation
Upgraded PCB
Fireproof wrapping on fridge cabinet
Weight | 50 kg |
---|---|
Dimensions | 730 × 600 × 1360 mm |
Dimensions incl depth door (H x W x D) | 1250 x 546 x 628mm |
Enclosure cut-out dimensions (H x W x D) | 1245 x 532 x 585mm |
Total gross volume | 170 L |
Gross volume fresh food compartment | 138 L |
Gross volume frozen food compartment | 31 L |
Colour | Black |
Usable power source | DC / AC / Gas |
Energy Consumption (Gas) | 400 g/24h (16°C) |
Energy Consumption (240V) | 2.7kWh/24h (16°C) |
Energy Consumption (12V) | 225 Ah/24h (16°C) |
Energy source selection | Automatic |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.